![]() |
TECHNICAL SPECIFICATION
SPARE PARTS
|
| MPJ | Description (diameter; thread and length of shaft) | Tube | Shaft | Thread C |
|||
| Diameter A |
Length B |
Diameter F |
Length D |
Thread length E |
|||
| 52010 | Boat shaft STD, shaft 3 mm dia, M3, l=155 | 6 | 110 | 3 | 155 | 28 | M3 |
| 52011 | Boat shaft STD, shaft 3 mm dia, M4, l=155 | 6 | 110 | 3 | 155 | 28 | M4 |
| 52012 | Boat shaft STD, shaft 3 mm dia, M3, l=170 | 6 | 125 | 3 | 170 | 28 | M3 |
| 52013 | Boat shaft STD, shaft 3 mm dia, M4, l=170 | 6 | 125 | 3 | 170 | 28 | M4 |
| 52014 | Boat shaft STD, shaft 3 mm dia, M3, l=185 | 6 | 140 | 3 | 185 | 28 | M3 |
| 52015 | Boat shaft STD, shaft 3 mm dia, M4, l=185 | 6 | 140 | 3 | 185 | 28 | M4 |
| 52020 | Boat shaft STD, shaft 4 mm dia, M4, l=210 | 8 | 155 | 4 | 210 | 35 | M4 |
| 52021 | Boat shaft STD, shaft 4 mm dia, l=235 | 8 | 180 | 4 | 235 | 35 | M4 |
| 52022 | Boat shaft STD, shaft 4 mm dia, M4, l=255 | 8 | 205 | 4 | 255 | 35 | M4 |
| 52023 | Boat shaft STD, shaft 4 mm dia, M4, l=300 | 8 | 240 | 4 | 300 | 35 | M4 |
| 52030 | Boat shaft STD, shaft 5 mm dia, M5, l=300 | 10 | 240 | 5 | 300 | 25 | M5 |
| 52031 | Boat shaft STD, shaft 5 mm dia, M5, l=350 | 10 | 300 | 5 | 350 | 37 | M5 |
| 52032 | Boat shaft STD, shaft 5 mm dia, M4, l=300 | 10 | 240 | 5 | 300 | 25 | M4 |
| 52033 | Boat shaft STD, shaft 5 mm dia, M4, l=350 | 10 | 300 | 5 | 350 | 37 | M4 |

