![]() |
TECHNICAL PARAMETERS
|
| MPJ | Name | Length | MPJ | Name | Length |
| 3002 G | Bowden GreyLine 2/1 | 1 m | 3402 G | Tubing 2/1 | 1 m |
| 3454 | Steel wire dia.0,8 | 1 m | |||
|
GreyLine Bowdens
|
Used Components
|
||||
| 3003 G | Bowden Grey Line 2/1 | 1,5 m | 3403 G | Tubing 2/1 | 1,5 m |
| 3455 | Steel wire dia.0,8 | 1,5 m | |||
| 3004 G | Bowden GreyLine 3/2 | 1 m | 3402 W | Tubing 2/1 | 1 m |
| 3409 G | Tubing 3/2 | 1 m | |||
| 3005 G | Bowden GreyLine 3/2 | 1,5 m | 3403 W | Tubing 2/1 | 1,5 m |
| 3410 G | Tubing 3/2 | 1,5 m | |||
| 3006 G | Bowden GreyLine 4/3 | 1 m | 3404 W | Tubing 3/1 | 1 m |
| 3411 G | Tubing 4/3 | 1 m | |||
| 3007 G | Bowden GreyLine 4/3 | 1,5 m | 3405 W | Tubing 3/1 | 1,5 m |
| 3412 G | Tubing 4/3 | 1,5 m | |||
