| MPJ | Number of tooth of pinion wheel | Gear ratio |
| Gearboxes with plain bearing (STD) | ||
| 8100 | 11 | 4,1:1 |
| 8101 | 13 | 3,5:1 |
| 8102 | 15 | 3:1 |
| 8103 | 18 | 2,33:1 |
| Gearboxes with ball bearing (BB) | ||
| 8104 | 11 | 4,1:1 |
| 8105 | 13 | 3,5:1 |
| 8106 | 15 | 3:1 |
| 8107 | 18 | 2,33:1 |
| Pinion wheels, diameter of hole 3,2 mm | ||
| 8108 | 11 | 4,1:1 |
| 8109 | 13 | 3,5:1 |
| 8110 | 15 | 3:1 |
| 8111 | 18 | 2,33:1 |


